| Sep-Dec 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Totals | |
| Dogs | 64 | 419 | 1,220 | 559 | 996 | 1,007 | 774 | 5,039 |
| Cats | 6 | 58 | 142 | 70 | 382 | 644 | 844 | 2,146 |
| Totals | 70 | 477 | 1,362 | 629 | 1,378 | 1,651 | 1,618 | 7,185 |

In Bangkok, stray cats and dogs in frightening numbers continue to live and breed on the streets, often in appalling conditions. View our Photo Album. SCAD’s primary goal is to control the breeding of stray animals in target communities and improve their lives by offering them veterinary treatments and surgical Animal Birth Control (ABC). Discover the Benefits of ABC.
| Sep-Dec 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Totals | |
| Dogs | 64 | 419 | 1,220 | 559 | 996 | 1,007 | 774 | 5,039 |
| Cats | 6 | 58 | 142 | 70 | 382 | 644 | 844 | 2,146 |
| Totals | 70 | 477 | 1,362 | 629 | 1,378 | 1,651 | 1,618 | 7,185 |
With only limited resources it’s difficult to treat all the animals in need,
but we do what we can. You can help SCAD to help more animals by joining
our Muttketeer Sponsorship programme
or by starting a monthly
subscription.