![]() |
||||
| Date of Birth | February 2010 | |||
| Gender | male | |||
| Species | cat | |||
| Breed | DSH | |||
| Weight | 3-4 kg when grown (7-9 lbs) | |||
| Background | A SCAD team member found Webster and his sister Wilma, in the course of catching dogs for a CNR (Catch Neuter and Release) project, on upper Sukhumvit road. The two tiny fur-balls were clearly frightened, hungry and in a fairly neglected state. A thorough search of the area yielded no clues as to the whereabouts of their mom. Since there are a lot of dogs in the area, it is possible that mom was chased off or killed by them. So we decided to take these two back to our adoptions centre, before they too became an opportunistic doggie snack. | |||
| Features | His pure white coat and large, ice blue eyes will make Webster a striking presence in his future home. Like his sister Wilma, his tail is very short and Manx-like. | |||
| Character | At this early stage, Webster is more a follower than a leader. He’s quite friendly, but always waits for his sister to give the all-clear, before venturing into new territory. Once reassured that it’s safe, he’s very playful and loves to romp around with his sibling. | |||
| Location | SCAD Re-homing Centre, Sukhumvit 71. | |||
| Health | Good | |||
| Neutered | Will be done prior to adoption | |||
| Vaccinated | Course underway | |||
| Ready to Depart | Late April 2010 | |||
![]() |
||||
![]() |
||||
< Return to Adoptable Cats Main Gallery